Today is July 30th
Documenting the Political Partying Circuit
From the early hours of the morning until late in the evening, politicians are partying. Sunlight's PARTY TIME can help you find out who is partying, where and when.

PARTYFINDER™

Search Hints

Rep. Jean Schmidt (R, OH)

23 parties benefitting the campaign committee

Committee seats: House Committee on Transportation and Infrastructure, House Committee on Agriculture

July 28th, 2010 (12:00PM - )
June 29th, 2010 (12:00PM - )
June 23rd, 2010 (12:00PM - )
June 4th, 2010 (6:30PM - )
May 20th, 2010 (12:00PM - )
April 29th, 2010 (12:00PM - )
March 25th, 2010 (6:30PM - )
March 24th, 2010 (12:00PM - )
March 17th, 2010 (12:00PM - )
March 11th, 2010 (12:00PM - )
Feb. 24th, 2010 (12:00PM - )
Feb. 11th, 2010 (12:00PM - )
Dec. 15th, 2009 (8:30AM - )
Dec. 8th, 2009 (12:00PM - )
Sept. 30th, 2009 (12:00PM - )
Sept. 17th, 2009 (12:00PM - )
July 11th, 2009 (7:30PM - )
June 25th, 2009 (12:00PM - )
June 17th, 2009 (12:00PM - )
Sept. 17th, 2008 (12:00PM - )
July 30th, 2008 (12:00PM - )
PARTYFINDER™ Hints

Beneficiary: congressional candidate, lawmaker, or entity which collects funds raised at party

Host: person who is hosting party-often, but not always, a registered federal lobbyist

Venue Name: where the party is

Entertainment Type: type of gathering, such as "breakfast," "ski trip," "bowling"

Other Lawmakers Mentioned: lawmakers mentioned on invitation who are used as a draw for the event

Note: You may wonder why you often see repeat entries for the same party. Sometimes we receive the same invitation from more than one source. We are working on eliminating these duplicates.