Today is March 18th
Documenting the Political Partying Circuit
From the early hours of the morning until late in the evening, politicians are partying. Sunlight's PARTY TIME can help you find out who is partying, where and when.

PARTYFINDER™

Search Hints

Rep. Doris Matsui (D, CA)

23 parties benefitting the campaign committee

Committee seats: House Committee on Rules, House Committee on Energy and Commerce

Feb. 24th, 2010 (5:30PM - 7:00PM)
Dec. 9th, 2009 (5:30PM - 7:00PM)
Oct. 5th, 2009 (12:30PM - 1:30PM)
Sept. 22nd, 2009 (5:30PM - 7:00PM)
July 21st, 2009 (8:30AM - 9:30AM)
July 20th, 2009 (12:30PM - 1:30PM)
July 15th, 2009 (8:30AM - 9:30AM)
July 13th, 2009 (12:30PM - 1:30PM)
June 16th, 2009 (5:30PM - 7:00PM)
June 15th, 2009 (12:30PM - 1:30PM)
May 19th, 2009 (8:30AM - 9:30AM)
May 13th, 2009 (8:30AM - )
May 12th, 2009 (12:30PM - 1:30PM)
March 18th, 2009 (5:30PM - 7:00PM)
Sept. 23rd, 2008 (5:00PM - 6:30PM)
July 8th, 2008 (8:30AM - 9:30AM)
June 10th, 2008 (8:30AM - 9:30AM)
May 20th, 2008 (5:30PM - 7:00PM)
May 13th, 2008 (8:00AM - 9:00AM)
April 30th, 2008 (8:30AM - 9:30AM)
April 29th, 2008 (12:30PM - 1:30PM)
PARTYFINDER™ Hints

Beneficiary: congressional candidate, lawmaker, or entity which collects funds raised at party

Host: person who is hosting party-often, but not always, a registered federal lobbyist

Venue Name: where the party is

Entertainment Type: type of gathering, such as "breakfast," "ski trip," "bowling"

Other Lawmakers Mentioned: lawmakers mentioned on invitation who are used as a draw for the event

Note: You may wonder why you often see repeat entries for the same party. Sometimes we receive the same invitation from more than one source. We are working on eliminating these duplicates.