Today is March 16th
Documenting the Political Partying Circuit
From the early hours of the morning until late in the evening, politicians are partying. Sunlight's PARTY TIME can help you find out who is partying, where and when.

PARTYFINDER™

Search Hints

Rep. Mike Michaud (D, ME)

18 parties benefitting the campaign committee

Committee seats: House Committee on Transportation and Infrastructure, House Committee on Veterans' Affairs , House Committee on Small Business

March 16th, 2010 (8:30AM - 9:30AM)
Feb. 11th, 2010 (8:30AM - 9:30AM)
Oct. 29th, 2009 (12:00PM - 1:30PM)
Sept. 22nd, 2009 (8:30AM - 9:30AM)
Aug. 20th, 2009 (5:00PM - )
July 29th, 2009 (12:00PM - 1:30PM)
June 11th, 2009 (5:30PM - 7:30PM)
May 7th, 2009 (12:30PM - 2:00PM)
March 12th, 2009 (8:30AM - 9:30AM)
Feb. 4th, 2009 (12:00PM - 1:30PM)
Dec. 10th, 2008 (12:00PM - 1:30PM)
Sept. 25th, 2008 (8:30AM - 9:30AM)
Aug. 21st, 2008 (5:00PM - 10:00PM)
July 29th, 2008 (12:00PM - 1:30PM)
May 15th, 2008 (5:30PM - 7:30PM)
March 4th, 2008 (8:30AM - 9:30AM)
Nov. 15th, 2007 (5:30PM - 7:00PM)
PARTYFINDER™ Hints

Beneficiary: congressional candidate, lawmaker, or entity which collects funds raised at party

Host: person who is hosting party-often, but not always, a registered federal lobbyist

Venue Name: where the party is

Entertainment Type: type of gathering, such as "breakfast," "ski trip," "bowling"

Other Lawmakers Mentioned: lawmakers mentioned on invitation who are used as a draw for the event

Note: You may wonder why you often see repeat entries for the same party. Sometimes we receive the same invitation from more than one source. We are working on eliminating these duplicates.