Today is March 19th
Documenting the Political Partying Circuit
From the early hours of the morning until late in the evening, politicians are partying. Sunlight's PARTY TIME can help you find out who is partying, where and when.

PARTYFINDER™

Search Hints

Rep. Steve Israel (D, NY)

26 parties benefitting the campaign committee and leadership PAC, Energy Security PAC

Committee seats: House Committee on Appropriations

March 24th, 2010 (7:00PM - )
March 2nd, 2010 (7:00PM - )
Feb. 23rd, 2010 (8:30AM - 9:30AM)
Dec. 9th, 2009 (6:00PM - )
Dec. 8th, 2009 (6:30PM - )
July 20th, 2009 (7:00PM - )
July 8th, 2009 (9:00AM - 10:00AM)
June 19th, 2009 (7:30PM - 6:00PM)
June 18th, 2009 (8:30AM - 9:30AM)
May 21st, 2009 (8:30AM - 9:30AM)
May 14th, 2009 (9:00AM - 10:00AM)
May 12th, 2009 (8:30AM - 9:30AM)
May 6th, 2009 (5:30PM - )
May 5th, 2009 (12:00PM - 1:00PM)
March 25th, 2009 (9:00AM - 10:00AM)
March 3rd, 2009 (7:00PM - 8:30PM)
Sept. 25th, 2008 (8:30AM - )
Sept. 17th, 2008 (8:30AM - 9:30AM)
June 26th, 2008 (8:30AM - )
May 21st, 2008 (6:00PM - 7:30PM)
PARTYFINDER™ Hints

Beneficiary: congressional candidate, lawmaker, or entity which collects funds raised at party

Host: person who is hosting party-often, but not always, a registered federal lobbyist

Venue Name: where the party is

Entertainment Type: type of gathering, such as "breakfast," "ski trip," "bowling"

Other Lawmakers Mentioned: lawmakers mentioned on invitation who are used as a draw for the event

Note: You may wonder why you often see repeat entries for the same party. Sometimes we receive the same invitation from more than one source. We are working on eliminating these duplicates.