Today is September 2nd
Documenting the Political Partying Circuit
From the early hours of the morning until late in the evening, politicians are partying. Sunlight's PARTY TIME can help you find out who is partying, where and when.

PARTYFINDER™

Search Hints

Mike Castle (R, DE)

23 parties benefitting the campaign committee
July 21st, 2010 (12:00PM - )
June 21st, 2010 (9:00AM - )
March 24th, 2010 (12:00PM - )
Feb. 24th, 2010 (6:00PM - 7:00PM)
Dec. 15th, 2009 (7:00PM - )
Nov. 19th, 2009 (5:00PM - 6:00PM)
July 16th, 2009 (12:00PM - )
June 15th, 2009 (9:00AM - )
March 30th, 2009 (5:00PM - 6:30PM)
Oct. 29th, 2008 (9:00AM - )
Sept. 23rd, 2008 (5:30PM - 8:00PM)
Sept. 10th, 2008 (12:00PM - )
Aug. 30th, 2008 (5:30PM - 7:30PM)
July 17th, 2008 (12:00PM - )
June 16th, 2008 (9:00AM - )
Dec. 4th, 2007 (12:00PM - )
Sept. 16th, 2006 (5:00PM - 7:00PM)
Sept. 5th, 2005 (5:30PM - 7:30PM)
PARTYFINDER™ Hints

Beneficiary: congressional candidate, lawmaker, or entity which collects funds raised at party

Host: person who is hosting party-often, but not always, a registered federal lobbyist

Venue Name: where the party is

Entertainment Type: type of gathering, such as "breakfast," "ski trip," "bowling"

Other Lawmakers Mentioned: lawmakers mentioned on invitation who are used as a draw for the event

Note: You may wonder why you often see repeat entries for the same party. Sometimes we receive the same invitation from more than one source. We are working on eliminating these duplicates.