Today is September 5th
Documenting the Political Partying Circuit
From the early hours of the morning until late in the evening, politicians are partying. Sunlight's PARTY TIME can help you find out who is partying, where and when.

PARTYFINDER™

Search Hints

Rep. Brad Sherman (D, CA)

23 parties benefitting the campaign committee

Committee seats: House Committee on Financial Services, House Committee on Foreign Affairs, House Committee on the Judiciary

Oct. 7th, 2010 (5:00PM - 6:30PM)
Sept. 12th, 2010 (11:30AM - 1:30PM)
May 18th, 2010 (5:00PM - 6:30PM)
March 15th, 2010 (5:00PM - 7:00PM)
March 1st, 2010 (12:00PM - )
Feb. 17th, 2010 (6:00PM - 8:00PM)
Feb. 16th, 2010 (6:30PM - 9:00PM)
Oct. 29th, 2009 (5:00PM - 7:00PM)
Aug. 23rd, 2009 (4:00PM - 6:00PM)
July 28th, 2009 (5:00PM - 7:00PM)
June 23rd, 2009 (6:00PM - )
June 3rd, 2009 (6:00PM - 7:30PM)
April 16th, 2009 (6:30PM - 9:00PM)
March 26th, 2009 (5:00PM - 7:00PM)
Sept. 25th, 2008 (5:30PM - 7:30PM)
June 30th, 2008 (6:30PM - )
May 21st, 2008 (5:30PM - 7:30PM)
March 4th, 2008 (5:00PM - 7:00PM)
June 20th, 2006 (5:30PM - 7:30PM)
PARTYFINDER™ Hints

Beneficiary: congressional candidate, lawmaker, or entity which collects funds raised at party

Host: person who is hosting party-often, but not always, a registered federal lobbyist

Venue Name: where the party is

Entertainment Type: type of gathering, such as "breakfast," "ski trip," "bowling"

Other Lawmakers Mentioned: lawmakers mentioned on invitation who are used as a draw for the event

Note: You may wonder why you often see repeat entries for the same party. Sometimes we receive the same invitation from more than one source. We are working on eliminating these duplicates.