Today is September 5th
Documenting the Political Partying Circuit
From the early hours of the morning until late in the evening, politicians are partying. Sunlight's PARTY TIME can help you find out who is partying, where and when.

PARTYFINDER™

Search Hints

Rep. Leonard Boswell (D, IA)

19 parties benefitting the campaign committee

Committee seats: House Committee on Agriculture, House Committee on Transportation and Infrastructure

Sept. 29th, 2010 (5:30PM - 7:00PM)
Sept. 29th, 2010 (5:30PM - 7:00PM)
June 16th, 2010 (5:30PM - 7:00PM)
April 21st, 2010 (8:30AM - )
March 23rd, 2010 (6:00PM - 8:00PM)
March 9th, 2010 (5:30PM - 7:00PM)
Sept. 23rd, 2009 (5:30PM - 7:00PM)
June 3rd, 2009 (5:30PM - 7:00PM)
March 10th, 2009 (5:30PM - 7:00PM)
Feb. 10th, 2009 (5:30PM - 7:00PM)
Sept. 26th, 2008 (5:30PM - 7:00PM)
Sept. 16th, 2008 (5:30PM - 7:00PM)
May 7th, 2008 (8:00AM - )
March 11th, 2008 (5:30PM - 7:00PM)
Feb. 26th, 2008 (8:30AM - )
Sept. 6th, 2006 (5:00PM - 7:00PM)
June 21st, 2006 (5:30PM - 7:00PM)
PARTYFINDER™ Hints

Beneficiary: congressional candidate, lawmaker, or entity which collects funds raised at party

Host: person who is hosting party-often, but not always, a registered federal lobbyist

Venue Name: where the party is

Entertainment Type: type of gathering, such as "breakfast," "ski trip," "bowling"

Other Lawmakers Mentioned: lawmakers mentioned on invitation who are used as a draw for the event

Note: You may wonder why you often see repeat entries for the same party. Sometimes we receive the same invitation from more than one source. We are working on eliminating these duplicates.