Today is February 9th
Documenting the Political Partying Circuit
From the early hours of the morning until late in the evening, politicians are partying. Sunlight's PARTY TIME can help you find out who is partying, where and when.

PARTYFINDER™

Search Hints

Rep. John Larson (D, CT)

27 parties benefitting the campaign committee and leadership PAC, Synergy PAC

Committee seats: House Select Committee on Energy Independence and Global Warming, House Committee on Ways and Means

March 24th, 2010 (6:00PM - 7:30PM)
March 3rd, 2010 (7:30PM - )
Feb. 23rd, 2010 (8:30AM - 9:30AM)
Jan. 9th, 2010 (12:00PM - 4:00PM)
Dec. 9th, 2009 (6:00PM - 7:30PM)
Dec. 3rd, 2009 (6:00PM - 7:30PM)
Dec. 1st, 2009 (8:30AM - 9:30AM)
Nov. 21st, 2009 ( - )
Sept. 28th, 2009 (5:30PM - 8:30PM)
Sept. 15th, 2009 (8:30AM - 9:30AM)
Sept. 14th, 2009 (6:00PM - 8:00PM)
Sept. 14th, 2009 (8:30AM - 9:30AM)
July 25th, 2009 (7:10PM - )
June 24th, 2009 (7:00PM - 9:00PM)
June 19th, 2009 (5:30PM - 11:00AM)
May 19th, 2009 (6:00PM - 9:00PM)
March 31st, 2009 (8:00AM - 9:00AM)
March 30th, 2009 (12:30PM - 1:30PM)
March 25th, 2009 (8:00AM - 9:00AM)
March 24th, 2009 (6:30PM - 8:30PM)
March 23rd, 2009 (6:30PM - 8:30PM)
March 12th, 2009 (8:00AM - )
Sept. 22nd, 2008 (6:00PM - 8:00PM)
June 17th, 2008 (6:00PM - 9:00PM)
April 2nd, 2008 (8:30AM - 9:30AM)
PARTYFINDER™ Hints

Beneficiary: congressional candidate, lawmaker, or entity which collects funds raised at party

Host: person who is hosting party-often, but not always, a registered federal lobbyist

Venue Name: where the party is

Entertainment Type: type of gathering, such as "breakfast," "ski trip," "bowling"

Other Lawmakers Mentioned: lawmakers mentioned on invitation who are used as a draw for the event

Note: You may wonder why you often see repeat entries for the same party. Sometimes we receive the same invitation from more than one source. We are working on eliminating these duplicates.